COLORFAST-INOX / B + Rd
Tête hexagonale inox sans collerette
sur support acier d’ép. > = 3 mm - bout plat - pas 1,81
Vis montée avec rondelle LAQUÉE
Acier Inoxydable Austénitique
A2 Aisi 304 + rd. Vulca Inox / EPDM
Résistance à la corrosion > 30 cycles Kesternich
- Garantie 20 ans anticorrosion
- P.V. d’essais VÉRITAS ou de notre laboratoire sur demande, nous consulter
- Teintes : nuancier ETANCO
Ø x L | CSmini* | CAmaxi* | Lf | H | Vulca | Rd. Ø | Cond. | Code |
|---|---|---|---|---|---|---|---|---|
6,3 x 19 | - | 9 | 19 | 10 | Inox | 16 | 100 | 337 190 |
6,3 x 19 | - | 9 | 19 | 10 | inox | 19 | 100 | 337 191 |
6,3 x 25 | - | 15 | 25 | 10 | inox | 16 | 100 | 337 195 |
6,3 x 25 | - | 15 | 25 | 10 | inox | 19 | 100 | 337 196 |
6,3 x 30 | - | 20 | 30 | 10 | inox | 16 | 100 | 337 200 |
6,3 x 30 | - | 20 | 30 | 10 | inox | 19 | 100 | 337 201 |
6,3 x 40 | - | 30 | 40 | 10 | inox | 16 | 100 | 337 205 |
6,3 x 40 | - | 30 | 40 | 10 | inox | 19 | 100 | 337 206 |
6,3 x 50 | - | 40 | 50 | 10 | inox | 16 | 100 | 337 215 |
6,3 x 60 | - | 50 | 60 | 10 | inox | 16 | 100 | 337 220 |
6,3 x 70 | 8 | 60 | 70 | 10 | inox | 16 | 100 | 337 230 |
6,3 x 80 | 18 | 70 | 70 | 10 | inox | 16 | 100 | 337 240 |
6,3 x 90 | 28 | 80 | 70 | 10 | inox | 16 | 100 | 337 245 |
6,3 x 100 | 38 | 90 | 70 | 10 | inox | 16 | 100 | 337 250 |
6,3 x 110 | 48 | 100 | 70 | 10 | inox | 16 | 100 | 337 253 |
6,3 x 115 | 53 | 105 | 70 | 10 | inox | 16 | 100 | 337 255 |
6,3 x 130 | 58 | 120 | 70 | 10 | inox | 16 | 100 | 337 270 |
6,5 x 150 | 88 | 140 | 70 | 10 | Inox | 16 | 100 | 337 280 |
6,5 x 175 | 113 | 165 | 70 | 10 | inox | 16 | 100 | 337 290 |
6,5 x 200 | 138 | 190 | 70 | 10 | inox | 16 | 100 | 337 295 |
Legende
- CAmaxi : Capacité d’Assemblage maximum - correspondante à une vis nue
- CSmini : Capacité de Serrage minimum - correspondante à une vis nue
- H : Entraînement 6 pans
- Lf : Longueur partie filetée
- Rd. Ø : Diamètre extérieur rondelle
- Vulca : Matière rondelle / EPDM


