Weldra wordt deze pagina voor u vertaald in het nederlands
PERFIX TB / In A2
Visserie industrielle - tête bombée sur support aluminimum
Acier Inoxydable Austénitique A2 Aisi 304
Résistance à la corrosion > 30 cycles Kesternich
- Fixation pour menuiserie aluminimum
CP sur Alu | ø x L | CA maxi | ø Tête | H | Cond. | Code |
|---|---|---|---|---|---|---|
0,75 à 2,25 | 3,5 x 13 | 7,1 | 6,9 | PZ 2 | 500 | 300 400 |
0,75 à 2,25 | 3,5 x 16 | 10,1 | 6,9 | PH 2 | 500 | 300 402 |
0,75 à 2,25 | 3,5 x 19 | 13,1 | 6,9 | PH 2 | 500 | 300 404 |
0,75 à 2,5 | 3,9 x 13 | 6,4 | 7,5 | PH 2 | 500 | 300 410 |
0,75 à 2,5 | 3,9 x 16 | 9,4 | 7,5 | PZ 2 | 500 | 300 412 |
0,75 à 2,5 | 3,9 x 19 | 12,4 | 7,5 | PZ 2 | 500 | 300 414 |
0,75 à 2,5 | 3,9 x 25 | 18,4 | 7,5 | PZ 2 | 500 | 300 416 |
0,75 à 2,5 | 4,2 x 13 | 6,4 | 8,2 | PH 2 | 500 | 300 420 |
0,75 à 2,5 | 4,2 x 16 | 9,4 | 8,2 | PZ 2 | 500 | 300 422 |
0,75 à 2,5 | 4,2 x 19 | 12,4 | 8,2 | PH 2 | 500 | 300 424 |
0,75 à 2,5 | 4,2 x 25 | 18,4 | 8,2 | PH 2 | 500 | 300 426 |
1,75 à 4,4 | 4,8 x 16 | 8,8 | 9,5 | PH 2 | 500 | 300 434 |
1,75 à 4,4 | 4,8 x 19 | 11,8 | 9,5 | PH 2 | 500 | 300 436 |
1,75 à 4,4 | 4,8 x 22 | 13 | 9,5 | PH 2 | 500 | 300 438 |
1,75 à 4,4 | 4,8 x 25 | 16 | 9,5 | PH 2 | 500 | 300 440 |
1,75 à 4,4 | 4,8 x 32 | 23 | 9,5 | PH 2 | 500 | 300 442 |
1,75 à 4,4 | 4,8 x 38 | 29 | 9,5 | PH 2 | 500 | 300 444 |
1,75 à 4,4 | 4,8 x 50 | 41 | 9,5 | PZ 2 | 500 | 300 446 |
1,75 à 4,4 | 4,8 x 60 | 51 | 9,5 | PH 2 | 500 | 300 448 |
Legende
- CAmaxi : Capacité d’Assemblage maximum
- CP sur Alu : Capacité de Perçage sur Aluminimum (minimum / maximum)
- Empreinte : Entraînement empreinte creuse
- Ø Tête : Diamètre extérieur de la tête


