DRILLNOX DF + Rd Laquée
Tête hexagonale inox à collerette vis bi-métal double filet sur support acier
Vis montée avec rondelle LAQUÉE
Acier Inoxydable Austénitique
A4 Aisi 316 L
Pointe acier cémenté + rd. Vulca Inox / EPDM
Résistance à la corrosion > 30 cycles Kesternich
- Tête hexagonale et corps autotaraudeur en acier inoxydable, pointe foret et filet d’introduction en acier cémenté zingué
- Garantie 20 ans anticorrosion
- Agrément technique allemand n° Z - 14.4 - 407 (DRILLNOX DF + Rd. > = Ø 19 mm)
- Teintes : nuancier ETANCO
CP | ø x L | CS mini | CA maxi* | H | Vulca | Rd. ø | Cond. | Code |
|---|---|---|---|---|---|---|---|---|
1,2 à 4 | 5,5 x 70 | 30 | 49 | 8 | inox | 19 | 100 | 374 507 |
1,2 à 4 | 5,5 x 70 | 30 | 49 | 8 | inox | 22 | 100 | 374 607 |
1,2 à 4 | 5,5 x 85 | 40 | 64 | 8 | inox | 19 | 100 | 374 509 |
1,2 à 4 | 5,5 x 85 | 40 | 64 | 8 | inox | 22 | 100 | 374 609 |
1,2 à 4 | 5,5 x 110 | 65 | 89 | 8 | inox | 19 | 100 | 374 512 |
1,2 à 4 | 5,5 x 110 | 65 | 89 | 8 | inox | 22 | 100 | 374 612 |
1,2 à 4 | 5,5 x 125 | 55 | 104 | 8 | inox | 19 | 100 | 374 526 |
1,2 à 4 | 5,5 x 125 | 55 | 104 | 8 | inox | 22 | 100 | 374 626 |
1,2 à 4 | 5,5 x 145 | 75 | 124 | 8 | inox | 19 | 100 | 374 528 |
1,2 à 4 | 5,5 x 145 | 75 | 124 | 8 | inox | 22 | 100 | 374 628 |
1,2 à 4 | 5,5 x 175 | 105 | 155 | 8 | inox | 19 | 100 | 374 530 |
1,2 à 4 | 5,5 x 175 | 105 | 155 | 8 | inox | 22 | 100 | 374 630 |
4 à 12,5 | 5,5 x 80 | 25 | 49 | 8 | inox | 19 | 100 | 374 532 |
4 à 12,5 | 5,5 x 80 | 25 | 49 | 8 | inox | 22 | 100 | 374 632 |
4 à 12,5 | 5,5 x 95 | 40 | 64 | 8 | inox | 19 | 100 | 374 534 |
4 à 12,5 | 5,5 x 95 | 40 | 64 | 8 | inox | 22 | 100 | 374 634 |
4 à 12,5 | 5,5 x 115 | 60 | 84 | 8 | inox | 19 | 100 | 374 536 |
4 à 12,5 | 5,5 x 115 | 60 | 84 | 8 | inox | 22 | 100 | 374 636 |
4 à 12,5 | 5,5 x 135 | 80 | 104 | 8 | inox | 19 | 100 | 374 538 |
4 à 12,5 | 5,5 x 135 | 80 | 104 | 8 | inox | 22 | 100 | 374 638 |
4 à 12,5 | 5,5 x 155 | 100 | 124 | 8 | inox | 19 | 100 | 374 540 |
4 à 12,5 | 5,5 x 155 | 100 | 124 | 8 | inox | 22 | 100 | 374 640 |
4 à 12,5 | 5,5 x 190 | 135 | 159 | 8 | inox | 19 | 100 | 374 542 |
4 à 12,5 | 5,5 x 190 | 135 | 159 | 8 | inox | 22 | 100 | 374 644 |
Legende
- CAmaxi* : Capacité d’Assemblage maximum * correspondante à une vis nue
- CP : Capacité de Perçage sur Acier (minimum / maximum)
- CSmini* : Capacité de Serrage minimum * correspondante à une vis nue
- H : Entraînement 6 pans
- Rd. Ø : Diamètre extérieur rondelle
- Vulca : Matière rondelle / EPDM


