Weldra wordt deze pagina voor u vertaald in het nederlands
DRILLNOX DF Naturelle
Tête hexagonale inox à collerette vis bi-métal double filet sur support acier
Acier Inoxydable
Austénitique A4 Aisi 316 L
Pointe acier cémenté
Résistance à la corrosion > 30 cycles Kesternich
- Tête hexagonale et corps autotaraudeur en acier inoxydable, pointe foret et filet d’introduction en acier cémenté zingué
- Garantie 20 ans anticorrosion
- Agrément technique allemand n° Z - 14.4 - 407 (DRILLNOX DF + Rd. > = Ø 19 mm)
- zie ETANCO kleurenkaart
CP | ø x L | CS mini | CA maxi* | H | Vulca | Rd. ø | Cond. | Code |
|---|---|---|---|---|---|---|---|---|
1,2 à 4 | 5,5 x 70 | 30 | 49 | 8 | inox | 19 | 100 | 374 506 |
1,2 à 4 | 5,5 x 70 | 30 | 49 | 8 | inox | 22 | 100 | 374 606 |
1,2 à 4 | 5,5 x 85 | 40 | 64 | 8 | inox | 19 | 100 | 374 508 |
1,2 à 4 | 5,5 x 85 | 40 | 64 | 8 | inox | 22 | 100 | 374 608 |
1,2 à 4 | 5,5 x 110 | 65 | 89 | 8 | inox | 19 | 100 | 374 511 |
1,2 à 4 | 5,5 x 110 | 65 | 89 | 8 | inox | 22 | 100 | 374 611 |
1,2 à 4 | 5,5 x 125 | 55 | 104 | 8 | inox | 19 | 100 | 374 525 |
1,2 à 4 | 5,5 x 125 | 55 | 104 | 8 | inox | 22 | 100 | 374 625 |
1,2 à 4 | 5,5 x 145 | 75 | 124 | 8 | inox | 19 | 100 | 374 527 |
1,2 à 4 | 5,5 x 145 | 75 | 124 | 8 | inox | 22 | 100 | 374 627 |
1,2 à 4 | 5,5 x 175 | 105 | 155 | 8 | inox | 19 | 100 | 374 529 |
1,2 à 4 | 5,5 x 175 | 105 | 155 | 8 | inox | 22 | 100 | 374 629 |
4 à 12,5 | 5,5 x 80 | 25 | 49 | 8 | inox | 19 | 100 | 374 531 |
4 à 12,5 | 5,5 x 80 | 25 | 49 | 8 | inox | 22 | 100 | 374 631 |
4 à 12,5 | 5,5 x 95 | 40 | 64 | 8 | inox | 19 | 100 | 374 533 |
4 à 12,5 | 5,5 x 95 | 40 | 64 | 8 | inox | 22 | 100 | 374 633 |
4 à 12,5 | 5,5 x 115 | 60 | 84 | 8 | inox | 19 | 100 | 374 535 |
4 à 12,5 | 5,5 x 115 | 60 | 84 | 8 | inox | 22 | 100 | 374 635 |
4 à 12,5 | 5,5 x 135 | 80 | 104 | 8 | inox | 19 | 100 | 374 537 |
4 à 12,5 | 5,5 x 135 | 80 | 104 | 8 | inox | 22 | 100 | 374 637 |
4 à 12,5 | 5,5 x 155 | 100 | 124 | 8 | inox | 19 | 100 | 374 539 |
4 à 12,5 | 5,5 x 155 | 100 | 124 | 8 | inox | 22 | 100 | 374 639 |
4 à 12,5 | 5,5 x 190 | 135 | 159 | 8 | inox | 19 | 100 | 374 541 |
4 à 12,5 | 5,5 x 190 | 135 | 159 | 8 | inox | 22 | 100 | 374 643 |
Legende
- CAmax* : Capacité d’Assemblage maximum * correspondante à une vis nue
- CP : Capacité de Perçage sur Acier (minimum / maximum)
- CSmini* : Capacité de Serrage minimum * correspondante à une vis nue
- H : Entraînement 6 pans
- Rd. Ø : Diamètre extérieur rondelle
- Vulca : Matière rondelle / EPDM


