Weldra wordt deze pagina voor u vertaald in het nederlands
DRILLNOX PI TH + Rd Naturelle
Tête hexagonale inox à collerette - vis bi-métal sur support acier - pointe pilote
Vis montée avec rondelle NATURELLE
Acier Inoxydable Austénitique
A4 Aisi 316 L
Pointe acier cémenté + rd. Vulca Inox / EPDM
Résistance à la corrosion > 30 cycles Kesternich
- Tête hexagonale et corps autotaraudeur en acier inoxydable, pointe foret et filet d’introduction en acier cémenté zingué
- PI : Pointe pilote
- Garantie 20 ans anticorrosion
- Agrément technique Allemand n° Z - 14.1 - 4 (DRILLNOX + Rd. > = Ø 16 mm)
- zie ETANCO kleurenkaart
CP | ø x L | CS mini | CA maxi | H | Vulca | Rd. ø | Cond. | Code |
|---|---|---|---|---|---|---|---|---|
1,5 à 3,5 | 5,5 x 28 | - | 8 | 8 | Inox | 14 | 100 | 372 346 |
1,5 à 3,5 | 5,5 x 28 | - | 8 | 8 | Inox | 16 | 100 | 372 340 |
1,5 à 3,5 | 5,5 x 28 | - | 8 | 8 | Inox | 19 | 100 | 372 341 |
1,5 à 3,5 | 5,5 x 38 | - | 18 | 8 | Inox | 14 | 100 | 372 365 |
1,5 à 3,5 | 5,5 x 38 | - | 18 | 8 | Inox | 16 | 100 | 372 360 |
1,5 à 3,5 | 5,5 x 38 | - | 18 | 8 | Inox | 19 | 100 | 372 361 |
1,5 à 3,5 | 5,5 x 50 | - | 30 | 8 | Inox | 14 | 100 | 372 388 |
1,5 à 3,5 | 5,5 x 50 | - | 30 | 8 | Inox | 16 | 100 | 372 382 |
2 à 6 | 5,5 x 56 # | - | 24 | 8 | Inox | 14 | 100 | 372 398 |
2 à 6 | 5,5 x 56 # | - | 24 | 8 | Inox | 16 | 100 | 372 389 |
(#) Acier Inoxydable Austénitique A2 Aisi 304
Legende
- CAmaxi* : Capacité d’Assemblage maximum * correspondante à une vis nue
- CP : Capacité de Perçage sur Acier (minimum / maximum)
- CSmini* : Capacité de Serrage minimum * correspondante à une vis nue
- H : Entraînement 6 pans
- Rd. Ø : Diamètre extérieur rondelle
- Vulca : Matière rondelle / EPDM


