Weldra wordt deze pagina voor u vertaald in het nederlands
MONOVIS / 2C Laquée
tête hexagonale acier - vis à ailettes spéciale fibres-ciment
sur support acier - vis montée avec rd. cloche ø 25 mm
Vis montée avec rondelle LAQUÉE
Acier traité Supracoat 2C + rd. Inox Ø 22 / EPDM Ø 25
Résistance à la corrosion = 15 cycles Kesternich
- Essais de déboutonnage et de déversement sur plaques ondulées en fibres-ciment : P.V. VÉRITAS n° DLC 790367
- zie ETANCO kleurenkaart
CP | ø X L | CS mini * | CA maxi* | H | Cond. | code |
|---|---|---|---|---|---|---|
1,5 à 4,5 | 6,3 x 105 | 50 | 73 | 8 | 100 | 339 106 |
1,5 à 4,5 | 6,3 x 115 | 61 | 83 | 8 | 100 | 339 116 |
1,5 à 4,5 | 6,3 x 125 | 49 | 93 | 8 | 100 | 339 126 |
1,5 à 4,5 | 6,3 x 145 | 69 | 113 | 8 | 100 | 339 146 |
1,5 à 4,5 | 6,3 x 155 | 79 | 123 | 8 | 100 | 339 156 |
1,5 à 4,5 | 6,3 x 175 | 99 | 143 | 8 | 100 | 339 176 |
1,5 à 4,5 | 6,3 x 230 | 154 | 203 | 8 | 100 | 339 231 |
4,6 à 12 | 6,3 x 110 | 50 | 74 | 8 | 100 | 339 311 |
4,6 à 12 | 6,3 x 120 | 61 | 84 | 8 | 100 | 339 321 |
4,6 à 12 | 6,3 x 130 | 49 | 94 | 8 | 100 | 339 331 |
4,6 à 12 | 6,3 x 150 | 69 | 114 | 8 | 100 | 339 351 |
4,6 à 12 | 6,3 x 160 | 79 | 124 | 8 | 100 | 339 361 |
4,6 à 12 | 6,3 x 180 | 99 | 144 | 8 | 100 | 339 381 |
4,6 à 12 | 6,3 x 200 | 119 | 164 | 8 | 100 | 339 392 |
4,6 à 12 | 6,3 x 235 | 154 | 199 | 8 | 100 | 339 401 |
Legende
- CAmaxi* : Capacité d’Assemblage maximum * correspondante à une vis nue
- CP : Capacité de Perçage sur Acier (minimum / maximum)
- CSmini* : Capacité de Serrage minimum * correspondante à une vis nue
- H : Entraînement 6 pans


